| Machine Purchase Price | Obtain at least three comparable quotations with the same tonnage, table size, stroke, control system, and accessories. | Compare the quoted equipment on an equivalent technical specification basis rather than comparing the headline price alone. | A low price with missing safety systems, tooling, documentation, or commissioning support. | 15% |
| Installation and Commissioning | Budget approximately 3%–8% of the machine price for installation, commissioning, operator training, and travel when these items are not included. | Total landed cost = machine price + installation + training + travel + customs-related charges. | The quotation says “installation available” but does not define scope, duration, or responsible party. | 8% |
| Packaging and International Freight | Request export-grade packaging, moisture protection, lifting points, packing dimensions, gross weight, and a freight validity period. | Compare the same Incoterm, shipment method, destination port, insurance coverage, and local delivery responsibility. | Freight is excluded, packing details are unavailable, or the Incoterm is unclear. | 8% |
| Import and Local Costs | Allow for customs brokerage, import duties or taxes, port handling, inland transport, electrical adaptation, and site preparation according to the destination country. | Use a written landed-cost worksheet and confirm tariff classification with a qualified customs broker. | The supplier promises “no extra cost” without providing a documented cost breakdown. | 7% |
| Production Lead Time | A typical made-to-order delivery window is approximately 8–20 weeks after technical approval and receipt of the agreed deposit; complex customization may take longer. | Require a milestone schedule covering design approval, material procurement, assembly, factory testing, shipment, and installation. | Only a vague promise such as “fast delivery” is provided, with no completion date or delay remedy. | 12% |
| Delivery Terms | Use a clearly stated Incoterm such as EXW, FOB, CIF, or DAP, with named locations and responsibility for risk transfer. | Confirm who pays for freight, insurance, export clearance, import clearance, unloading, and final positioning. | The quotation mixes Incoterms or does not identify the transfer point for risk and ownership. | 8% |
| Payment Structure | A commonly negotiated structure is 30%–40% deposit, balance against agreed pre-shipment inspection or shipping documents; final terms depend on risk and project size. | Link milestone payments to objective evidence such as approved drawings, factory acceptance testing, and verified shipment documents. | Nearly 100% payment is requested before inspection, testing, or shipment. | 8% |
| Warranty Coverage | A written warranty of 12–24 months from commissioning or 18–24 months from shipment is commonly used for industrial equipment; confirm the exact trigger date. | Check coverage for mechanical parts, hydraulics, electrical controls, labor, travel, replacement freight, and consequential damage exclusions. | Warranty duration is stated but exclusions, response time, and freight responsibility are not defined. | 12% |
| After-Sales Response | Target an initial technical response within one business day and a documented troubleshooting plan within two business days for production-critical issues. | Ask for escalation contacts, remote diagnostic capability, service hours, and the standard process for urgent breakdowns. | Support depends only on an individual salesperson or has no written service-level commitment. | 8% |
| Spare Parts Availability | Keep a recommended critical-spares list and budget approximately 2%–5% of machine value per year for routine and critical replacement parts, depending on utilization. | Verify part numbers, prices, stock location, minimum order quantities, and estimated dispatch time. | No parts catalog, discontinued components, or lead times longer than the planned maintenance window. | 7% |
| Energy and Operating Cost | Compare installed electrical capacity, hydraulic or servo architecture, idle energy use, maintenance intervals, and consumables. | Five-year operating cost = energy + lubricants + planned maintenance + spare parts + service visits. | Energy consumption and maintenance requirements are not provided under defined operating conditions. | 6% |
| Safety and Compliance | Require risk assessment, guards, emergency stops, safety interlocks, electrical documentation, manuals, and conformity documentation applicable to the destination market. | Use a pre-shipment checklist and verify that the machine can meet the purchaser’s local workplace-safety requirements. | Safety functions are treated as optional or compliance documents are supplied only after payment. | 10% |
| Factory Acceptance Test | Conduct a documented FAT before shipment using agreed checks for movement accuracy, clamping force, hydraulic pressure, cycle operation, alarms, and safety functions. | Record test results, photographs, videos, open issues, corrective actions, and final acceptance signatures. | The supplier refuses a witnessed FAT or cannot provide measurable acceptance criteria. | 5% |
| Long-Term Supplier Stability | Review verifiable operating history, production capacity, quality procedures, export experience, service resources, and references for comparable equipment. | Use audited documents, customer references, factory video or visit, serial-number records, and evidence of completed installations. | Unverifiable references, inconsistent company information, or pressure to avoid independent inspection. | 10% |
| Five-Year Total Cost of Ownership | Select the lowest-risk, lowest-total-cost option rather than the lowest initial quotation. | Five-year TCO = landed cost + installation + energy + maintenance + spare parts + service + expected downtime cost. | The decision is based solely on purchase price without downtime, warranty, maintenance, or local-cost assumptions. | 15% |
Northeast Battery, a Stored Energy Holdings, Inc. Company