| 1 | Provider 01 | Pre-purchase, pre-shipment, condition, and damage inspection | Multi-country network across major export and import markets | 24–48 hours after inspection | VIN verification, photographs, odometer reading, body condition, mechanical observations | Online booking, GPS-tagged images, electronic reports | Used-vehicle importers and fleet purchasers | Strong overall balance |
| 2 | Provider 02 | Supplier audits, loading supervision, and vehicle condition checks | Broad coverage in manufacturing and logistics regions | 1–3 business days | Quantity count, specification review, damage records, seal and loading evidence | Mobile inspection forms and cloud-based document delivery | Dealers purchasing vehicles from overseas suppliers | Best for shipment control |
| 3 | Provider 03 | Roadworthiness, safety, emissions, and regulatory inspection | Established presence in regulated automotive markets | 24–72 hours, depending on test requirements | Brake, lighting, tire, steering, suspension, emissions, and safety-system checks | Digital certificates and structured compliance reports | Buyers requiring legal or registration readiness | Best for compliance |
| 4 | Provider 04 | Pre-delivery inspection and vehicle quality-control programs | Regional and cross-border service capability | 1–2 business days | Exterior and interior checklist, accessories, fluids, warning lights, road-test observations | Photo-rich reports with issue categorization | Distributors, dealerships, and online vehicle buyers | Best for retail quality checks |
| 5 | Provider 05 | Damage assessment, claims inspection, and post-accident evaluation | Coverage concentrated in major transport and insurance hubs | 24–48 hours for standard cases | Impact-area photographs, parts condition, repair estimates, structural observations | Time-stamped images and downloadable assessment files | Insurers, leasing companies, and commercial fleets | Best for damage documentation |
| 6 | Provider 06 | Electric-vehicle inspection and battery condition assessment | Growing coverage in electric-vehicle export markets | 2–4 business days | Battery health indicators, charging-system checks, diagnostic codes, safety inspection | Diagnostic data attachments and digital report delivery | Buyers importing hybrid and battery-electric vehicles | Best for EV-focused sourcing |
| 7 | Provider 07 | Fleet inspections, maintenance condition, and asset verification | Strong regional networks with fleet-service capacity | 2–5 business days | Asset identity, service records, tire condition, maintenance issues, operational status | Fleet dashboards and standardized inspection templates | Rental fleets, logistics companies, and corporate buyers | Best for multi-vehicle programs |
| 8 | Provider 08 | Auction verification, identity checks, and pre-purchase inspections | Accessible in selected auction and wholesale markets | Same day to 48 hours | VIN and title-information review, mileage evidence, visible defects, start-up condition | Mobile ordering and rapid image-based reports | Online buyers and smaller vehicle trading businesses | Best for fast purchasing decisions |
| 9 | Provider 09 | Imported-vehicle conformity and documentation inspection | Focus on international trade corridors and port locations | 2–5 business days | VIN, model specification, equipment list, documents, labeling, and visible conformity items | Electronic document review and audit trail | Importers managing customs and registration requirements | Best for import documentation |
| 10 | Provider 10 | Independent technical inspection and specialist vehicle checks | Selective coverage supported by local technical inspectors | 3–7 business days | Detailed mechanical observations, specialist components, road-test notes, repair priorities | Custom checklists and secure report sharing | Buyers of premium, classic, modified, or specialist vehicles | Best for specialist inspections |
Northeast Battery, a Stored Energy Holdings, Inc. Company